Project Name
Owner
Start Date
End Date
Status
Maintenance Projects
قيمة العقد (مليون د.ك)*: من 1 إلى 5 = | - من 5 إلى 10 = || - من 15 إلى 20 = III - أكثر من 20 = IIII*
اسم المشروع | بداية العمل | نهاية العمل | المالك | قيمة المشروع* |
|---|---|---|---|---|
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻠﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻓﻲ ﻣﺤﻄﺔ اﻟﻄﺎﻗﺔ اﻟﻐﺮﺑﻴﺔ | ﻳﻮﻧﻴﻮ 2009 | ﻳﻮﻧﻴﻮ 2011 | اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ
| | |
ﺗﺸﻐﻴﻞ اﻟﺨﺪﻣﺎت اﻹﻟﻜﺘﺮوﻣﻴﻜﺎﻧﻴﻜﻴﺔ ﻟﻠﻤﺆﺳﺴﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﺄﻣﻴﻨﺎت اﻻﺟﺘﻤﺎﻋﻴﺔ | ﻣﺎرس 2009 | ﻣﺎرس 2011 | اﻟﻤﺆﺳﺴﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﺄﻣﻴﻨﺎت اﻻﺟﺘﻤﺎﻋﻴﺔ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻨﻈﺎم اﻟﺘﺰود ﺑﺎﻟﻤﻴﺎه، وﺗﺼﺮﻳﻒ اﻟﻤﻴﺎه وإطفاء الحريق، ﻟﻺدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء | ﻓﺒﺮاﻳﺮ 2008 | ﻓﺒﺮاﻳﺮ 2011 | اﻹدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻤﺤﻄﺔ اﻟﺘﺒﺮﻳﺪ واﻟﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻓﻲ اﻟﻤﺤﻄﺔ اﻟﻤﺮﻛﺰﻳﺔ اﻟﺸﺮﻗﻴﺔ | اﻛﺘﻮﺑﺮ 2008 | اﻛﺘﻮﺑﺮ 2010 | اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ ﻣﻌﺪات اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي ﻟﻠﻤﺠﻠﺲ اﻟﻮﻃﻨﻲ ﻟﻠﺜﻘﺎﻓﺔ واﻵداب واﻟﻔﻨﻮن | ﻳﻮﻧﻴﻮ 2008 | ﻳﻮﻧﻴﻮ 2010 | اﻟﻤﺠﻠﺲ اﻟﻮﻃﻨﻲ ﻟﻠﺜﻘﺎﻓﺔ واﻵداب واﻟﻔﻨﻮن
| | |
اﻟﺼﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻤﻌﺪات اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي ﻟﻤﻌﺴﻜﺮي اﻟﺸﻮﻳﺦ واﻟﺪوﺣﺔ | ﻣﺎﻳﻮ 2008 | ﻣﺎﻳﻮ 2010 | اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﻤﻮاﻧﺊ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻓﻲ 14ﻣﺤﻄﺔ ﺗﺒﺮﻳﺪ ﻟﻮزارة اﻟﺪاﺧﻠﻴﺔ | اﺑﺮﻳﻞ 2007 | اﺑﺮﻳﻞ 2010 | وزارة اﻟﺪاﺧﻠﻴﺔ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻮﺣﺪات اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي ﻓﻲ ﻣﻌﺎﻫﺪ اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ – اﻟﻤﻨﻄﻘﺔ 1 | ﻓﺒﺮاﻳﺮ 2007 | ﻓﺒﺮاﻳﺮ 2009 | اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌ ﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ
| | |
ﺗﺸﻐﻴﻞ ﻗﺎﻋﺪة ﺻﺒﺎح اﻷﺣﻤﺪ اﻟﺒﺤﺮﻳﺔ ﻟﺨﻔﺮ اﻟﺴﻮاﺣﻞ – وزارة اﻟﺪاﺧﻠﻴﺔ | اﺑﺮﻳﻞ 2006 | اﺑﺮﻳﻞ 2008 | وزارة اﻟﺪاﺧﻠﻴﺔ
| | |
ﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻤﻌﺪات إنذار وإطفاء الحريق ﻟﻠﻤﺒﺎﻧﻲ 3 ،2 ،1 و4 اﻟﺸﻮﻳﺦ وإدارة اﻟﺘﻄﻮﻳﺮ | ﻣﺎرس 2006 | ﻣﺎرس 2008 | وزارة اﻟﺘﺮﺑﻴﺔ
| | |
Project Name
Owner
Start Date
End Date
Status
MEP Projects
Operation of Electromechanical Services for Public
Institution For Social Security
Public Institution For Social Security
March 2009
March 2011
Executed
Maintenance of Electromechanical Services for
Buildings Out side Saif Palace
Council of Ministers - general Secretary
February 2014
February 2015
Executed
OPM & Repair of water Supply System, Sewage & FF For Kuwait Fire Department - (KFD)
Kuwait Fire Department
May 2019
November 2023
Executed
OPM & Maintenance of Engineering Services at
Kuwait University - Environment Public Authority
Kuwait University
October 2019
October 2020
Executed
Operation, maintenance & repair of all Engineering
Works at Commercial Business Studies - PAAET
PAAET
January 2017
December 2019
Executed
Operation, Maintenance & Repair of Chiller Plant and
Engineering Services for East Centre Plant
Public Authority for Applied Education
October 2008
October 2010
Executed
OPM & Maintenance & Repair of Engineering Services For Plant Room at Public Authority of Applied Education and Training
PAAET
July 2020
December 2020
Executed
Operation, Maintenance & Repair of Engineering
Services for West Centre Plant
Public Authority for Applied Education
July 2012
July 2014
Executed
Operation and Maintenance of HVAC Equipment
Operation, Maintenance & Repair of 14 Chillers Plants
for Ministry of Interior
Ministry of Interior
July 2003
July 2005
Executed
Operation, Maintenance & Repair of HVAC Equip, for MOSA&L Buildings
Ministry of Social Affairsand Labour
December 2001
December 2004
Executed
