Project Name
Owner
Start Date
End Date
Status
Maintenance Projects
قيمة العقد (مليون د.ك)*: من 1 إلى 5 = | - من 5 إلى 10 = || - من 15 إلى 20 = III - أكثر من 20 = IIII*
اسم المشروع | بداية العمل | نهاية العمل | المالك | قيمة المشروع* |
|---|---|---|---|---|
ﺻﻴﺎﻧﺔ اﻟﺨﺪﻣﺎت اﻹﻟﻜﺘﺮوﻣﻴﻜﺎﻧﻴﻜﻴﺔ ﻟﻠﻤﺒﺎﻧﻲ ﺧﺎرج ﻗﺼﺮ اﻟﺴﻴﻒ | ﻓﺒﺮاﻳﺮ 2014 | ﻓﺒﺮاﻳﺮ 2015 | ﻣﺠﻠﺲ اﻟﻮزراء – اﻷﻣﺎﻧﺔ اﻟﻌﺎﻣﺔ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻨﻈﺎم اﻟﺘﺰود ﺑﺎﻟﻤﻴﺎه، وﺘﺼﺮﻳﻒ اﻟﻤﻴﺎه وإطفاء الحريق، ﻟﻺدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء | ﺳﺒﺘﻤﺒﺮ 2011 | ﺳﺒﺘﻤﺒﺮ 2014 | اﻹدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻠﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻟﻠﻤﺤﻄﺔ اﻟﻤﺮﻛﺰﻳﺔ اﻟﻐﺮﺑﻴﺔ | ﻳﻮﻟﻴﻮ 2012 | ﻳﻮﻟﻴﻮ 2014 | المجلس اﻟﻮﻃﻨﻲ ﻟﻠﺜﻘﺎﻓﺔ واﻵداب واﻟﻔﻨﻮن
| | |
ﺗﺸﻐﻴﻞ اﻟﺨﺪﻣﺎت اﻹﻟﻜﺘﺮوﻣﻴﻜﺎﻧﻴﻜﻴﺔ ﻟﻠﻤﺆﺳﺴﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﺄﻣﻴﻨﺎت اﻻﺟﺘﻤﺎﻋﻴﺔ | ﻣﺎرس 2011 | ﻣﺎرس 2014 | اﻟﻤﺆﺳﺴﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﺄﻣﻴﻨﺎت اﻻﺟﺘﻤﺎﻋﻴﺔ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ اﻟﻤﻌﺪات اﻟﻜﻬﺮﺑﺎﺋﻴﺔ ﻟﻤﻌﺴﻜﺮ اﻟﺮوﺿﺘﻴﻦ | ﻓﺒﺮاﻳﺮ 2011 | ﻓﺒﺮاﻳﺮ 2014 | وزارة اﻟﺪﻓﺎع
| | |
ﺗﺸﻐﻴﻞ ﻗﺎﻋﺪة ﺻﺒﺎح اﻷﺣﻤﺪ اﻟﺒﺤﺮﻳﺔ ﻟﺨﻔﺮ اﻟﺴﻮاﺣﻞ – وزارة اﻟﺪاﺧﻠﻴﺔ | ﻧﻮﻓﻤﺒﺮ 2011 | اﻛﺘﻮﺑﺮ 2013 | وزارة اﻟﺪاﺧﻠﻴﺔ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻠﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻟﻤﻌﻬﺪ اﻟﺘﺪرﻳﺐ اﻹﻧﺸﺎﺋﻲ | ﻣﺎﻳﻮ 2010 | ﻣﺎﻳﻮ 2012 | اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ ﺟﻤﻴﻊ اﻟﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻟﻤﺒﻨﻰ وﻛﺎﻟﺔ اﻷﻧﺒﺎء اﻟﻜﻮﻳﺘﻴﺔ | ﻓﺒﺮاﻳﺮ 2009 | ﻓﺒﺮاﻳﺮ 2012 | وﻛﺎﻟﺔ اﻷﻧﺒﺎء اﻟﻜﻮﻳﺘﻴﺔ
| | |
ﺗﺸﻐﻴﻞ ﻗﺎﻋﺪة ﺻﺒﺎح اﻷﺣﻤﺪ اﻟﺒﺤﺮﻳﺔ ﻟﺨﻔﺮ اﻟﺴﻮاﺣﻞ – وزارة اﻟﺪاﺧﻠﻴﺔ | ﻧﻮﻓﻤﺒﺮ 2009 | ﻧﻮﻓﻤﺒﺮ 2011 | وزارة اﻟﺪاﺧﻠﻴﺔ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻮﺣﺪات اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي ﻓﻲ ﻣﻌﺎﻫﺪ اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ – اﻟﻤﻨﻄﻘﺔ 1 | اﻛﺘﻮﺑﺮ 2009 | اﻛﺘﻮﺑﺮ 2011 | اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ
| | |
Project Name
Owner
Start Date
End Date
Status
MEP Projects
Operation, Maintenance & Repair of Engineering
Services for Construction Institute
Public Authority for Applied Education
May 2010
May 2012
Executed
OPM& Maintenance of Engineering Services at
K.C.C.E.C
K.C.C.E.C
December 2020
December 2021
Executed
Operation and Maintenance of All Services for
North Remote Sites
Ministry of Defence
July 2001
July 2004
Executed
OPM & Maintenance & Repair of Engineering Services For
Plant Room at Public Authority of Applied Education and
Training - PAAET - Communication & Navigations Bldg.
PAAET
August 2021
July 2024
Executed
Operation of Sabah Al-Ahmad Navel Base for Coast Guard - MOI
Ministry of Interior
November 2003
October 2005
Executed
Facility Management for Kuwait Oil Tanker Company
Kuwait Oil Tanker
Company
July 2015
July 2017
Executed
Operation, Maintenance & Repair of HVAC Equip. for
Youth Centers
Public Authority for Youth and Sports
January 2001
January 2003
Executed
Operation, Maintenance & Repair of Water Supply
System, Sewage & F/F for Kuwait Fire Department
Kuwait Fire Department
September 2011
September 2014
Executed
Operation, Maintenance & Repair of Central A/C Units
for 10 Schools at Qurain
Ministry of Education
August 1999
August 2002
Executed
OPM & Maintenance & Repair of Engineering Services For
Plant Room at Public Authority of Applied Education and
Training - PAAET - Jahra
PAAET
March 2021
February 2024
Executed
