Project Name
Owner
Start Date
End Date
Status
Maintenance Projects
قيمة العقد (مليون د.ك)*: من 1 إلى 5 = | - من 5 إلى 10 = || - من 15 إلى 20 = III - أكثر من 20 = IIII*
اسم المشروع | بداية العمل | نهاية العمل | المالك | قيمة المشروع* |
|---|---|---|---|---|
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻠﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻓﻲ ﻣﺤﻄﺔ اﻟﻄﺎﻗﺔ اﻟﻐﺮﺑﻴﺔ | ﻳﻮﻧﻴﻮ 2009 | ﻳﻮﻧﻴﻮ 2011 | اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ
| | |
ﺗﺸﻐﻴﻞ اﻟﺨﺪﻣﺎت اﻹﻟﻜﺘﺮوﻣﻴﻜﺎﻧﻴﻜﻴﺔ ﻟﻠﻤﺆﺳﺴﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﺄﻣﻴﻨﺎت اﻻﺟﺘﻤﺎﻋﻴﺔ | ﻣﺎرس 2009 | ﻣﺎرس 2011 | اﻟﻤﺆﺳﺴﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﺄﻣﻴﻨﺎت اﻻﺟﺘﻤﺎﻋﻴﺔ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻨﻈﺎم اﻟﺘﺰود ﺑﺎﻟﻤﻴﺎه، وﺗﺼﺮﻳﻒ اﻟﻤﻴﺎه وإطفاء الحريق، ﻟﻺدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء | ﻓﺒﺮاﻳﺮ 2008 | ﻓﺒﺮاﻳﺮ 2011 | اﻹدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻤﺤﻄﺔ اﻟﺘﺒﺮﻳﺪ واﻟﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻓﻲ اﻟﻤﺤﻄﺔ اﻟﻤﺮﻛﺰﻳﺔ اﻟﺸﺮﻗﻴﺔ | اﻛﺘﻮﺑﺮ 2008 | اﻛﺘﻮ ﺑﺮ 2010 | اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ ﻣﻌﺪات اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي ﻟﻠﻤﺠﻠﺲ اﻟﻮﻃﻨﻲ ﻟﻠﺜﻘﺎﻓﺔ واﻵداب واﻟﻔﻨﻮن | ﻳﻮﻧﻴﻮ 2008 | ﻳﻮﻧﻴﻮ 2010 | اﻟﻤﺠﻠﺲ اﻟﻮﻃﻨﻲ ﻟﻠﺜﻘﺎﻓﺔ واﻵداب واﻟﻔﻨﻮن
| | |
اﻟﺼﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻤﻌﺪات اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي ﻟﻤﻌﺴﻜﺮي اﻟﺸﻮﻳﺦ واﻟﺪوﺣﺔ | ﻣﺎﻳﻮ 2008 | ﻣﺎﻳﻮ 2010 | اﻟﻬﻴ ﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﻤﻮاﻧﺊ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻓﻲ 14ﻣﺤﻄﺔ ﺗﺒﺮﻳﺪ ﻟﻮزارة اﻟﺪاﺧﻠﻴﺔ | اﺑﺮﻳﻞ 2007 | اﺑﺮﻳﻞ 2010 | وزارة اﻟﺪاﺧﻠﻴﺔ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻮﺣﺪات اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي ﻓﻲ ﻣﻌﺎﻫﺪ اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ – اﻟﻤﻨﻄﻘﺔ 1 | ﻓﺒﺮاﻳﺮ 2007 | ﻓﺒﺮاﻳﺮ 2009 | اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ
| | |
ﺗﺸﻐﻴﻞ ﻗﺎﻋﺪة ﺻﺒﺎح اﻷﺣﻤﺪ اﻟﺒﺤﺮﻳﺔ ﻟﺨﻔﺮ اﻟﺴﻮاﺣﻞ – وزارة اﻟﺪاﺧﻠﻴﺔ | اﺑﺮﻳﻞ 2006 | اﺑﺮﻳﻞ 2008 | وزارة اﻟﺪاﺧﻠﻴﺔ
| | |
ﺻﻴﺎﻧﺔ وأﻋﻤﺎل اﻹﺻﻼح ﻟﻤﻌﺪات إنذار وإطفاء الحريق ﻟﻠﻤﺒﺎﻧﻲ 3 ،2 ،1 و4 اﻟﺸﻮﻳﺦ وإدارة اﻟﺘﻄﻮﻳﺮ | ﻣﺎرس 2006 | ﻣﺎرس 2008 | وزارة اﻟﺘﺮﺑﻴﺔ
| | |
Project Name
Owner
Start Date
End Date
Status
MEP Projects
Operation, Maintenance & Repair of Engineering
Services for Construction Institute
Public Authority for Applied Education
May 2010
May 2012
Executed
OPM& Maintenance of Engineering Services at
K.C.C.E.C
K.C.C.E.C
December 2020
December 2021
Executed
Operation and Maintenance of All Services for
North Remote Sites
Ministry of Defence
July 2001
July 2004
Executed
OPM & Maintenance & Repair of Engineering Services For
Plant Room at Public Authority of Applied Education and
Training - PAAET - Communication & Navigations Bldg.
PAAET
August 2021
July 2024
Executed
Operation of Sabah Al-Ahmad Navel Base for Coast Guard - MOI
Ministry of Interior
November 2003
October 2005
Executed
Facility Management for Kuwait Oil Tanker Company
Kuwait Oil Tanker
Company
July 2015
July 2017
Executed
Operation, Maintenance & Repair of HVAC Equip. for
Youth Centers
Public Authority for Youth and Sports
January 2001
January 2003
Executed
Operation, Maintenance & Repair of Water Supply
System, Sewage & F/F for Kuwait Fire Department
Kuwait Fire Department
September 2011
September 2014
Executed
Operation, Maintenance & Repair of Central A/C Units
for 10 Schools at Qurain
Ministry of Education
August 1999
August 2002
Executed
OPM & Maintenance & Repair of Engineering Services For
Plant Room at Public Authority of Applied Education and
Training - PAAET - Jahra
PAAET
March 2021
February 2024
Executed
