Project Name
Owner
Start Date
End Date
Status
Maintenance Projects
قيمة العقد (مليون د.ك)*: من 1 إلى 5 = | - من 5 إلى 10 = || - من 15 إلى 20 = III - أكثر من 20 = IIII*
اسم المشروع | بداية العمل | نهاية العمل | المالك | قيمة المشروع* |
|---|---|---|---|---|
ﺻﻴﺎﻧﺔ ﻣﺒﻨﻰ ﻣﺤﺎﻓﻈﺔ اﻟﻔﺮواﻧﻴﺔ | اﻏﺴﻄﺲ 2002 | اﻏﺴﻄﺲ 2003 | ﻣﺠﻠﺲ اﻟﻮزراء، اﻷﻣﺎﻧﺔ اﻟﻌﺎﻣﺔ
| | |
اﻟﺼﻴﺎﻧﺔ اﻟﻮﻗﺎﺋﻴﺔ وﺻﻴﺎﻧﺔ وإﺻﻼح اﻟﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻟﻤﺤﻄﺔ اﻟﻄﺎﻗﺔ ﻟﻠﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ، اﻟﺠﻬﺮاء | ﻣﺎرس 2021 | ﻓﺒﺮاﻳﺮ 2024 | اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺘﻌﻠﻴﻢ اﻟﺘﻄﺒﻴﻘﻲ واﻟﺘﺪرﻳﺐ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وإﺻﻼح وﺣﺪات اﻟﺘﻜﻴﻴﻒ ﻓﻲ ﻣﺪارس اﻟﻔﺮواﻧﻴﺔ | اﺑﺮﻳﻞ 2000 | اﺑﺮﻳﻞ 2003 | وزارة اﻟﺘﺮﺑﻴﺔ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وإﺻﻼح ﻣﻌﺪات اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي ﻓﻲ اﻟﻨﻮادي اﻟﺼﺤﻴﺔ | ﻳﻨﺎﻳﺮ 2001 | ﻳﻨﺎﻳﺮ 2003 | اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺸﺒﺎب واﻟﺮﻳﺎﺿﺔ
| | |
ﺗﺸﻐﻴﻞ وإﺻﻼح ﻣﻌﺪات اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي ﻓﻲ ﻣﺮاﻛﺰ اﻟﺸﺒﺎب | ﻳﻨﺎﻳﺮ 2001 | ﻳﻨﺎﻳﺮ 2003 | اﻟﻬﻴﺌﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺸﺒﺎب واﻟﺮﻳﺎﺿﺔ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وإﺻﻼح 14ﻣﺤﻄﺔ ﺗﺒﺮﻳﺪ ﻟﻮزارة اﻟﺪاﺧﻠﻴﺔ | ﻧﻮﻓﻤﺒﺮ 2000 | ﻧﻮﻓﻤﻴﺮ 2002 | وزارة اﻟﺪاﺧﻠﻴﺔ
| | |
ﺗﺸ ﻐﻴﻞ وﺻﻴﺎﻧﺔ وإﺻﻼح وﺣﺪات اﻟﺘﻜﻴﻴﻒ ﻓﻲ 10 ﻣﺪارس ﻓﻲ اﻟﻘﺮﻳﻦ | اﻏﺴﻄﺲ 1999 | اﻏﺴﻄﺲ 2022 | وزارة اﻟﺘﺮﺑﻴﺔ
| | |
اﻟﺼﻴﺎﻧﺔ اﻟﻮﻗﺎﺋﻴﺔ وﺻﻴﺎﻧﺔ اﻟﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻓﻲ ﺟﺎﻣﻌﺔ اﻟﻜﻮﻳﺖ، اﻟﺸﺪادﻳﺔ | ﺳﺒﺘﻤﺒﺮ 2022 | ﺳﺒﺘﻤﺒﺮ 2023 | ﺟﺎﻣﻌﺔ اﻟﻜﻮﻳﺖ، اﻟﺸﺪادﻳﺔ
| || |
اﻟﺼﻴﺎﻧﺔ اﻟﻮﻗﺎﺋﻴﺔ وﺻﻴﺎﻧﺔ اﻟﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻓﻲ وزارة اﻟﻌﺪل | ﻧﻮﻓﻤﺒﺮ 2016 | ﻳﻮﻟﻴﻮ 2023 | وزارة اﻟﻌﺪل
| || |
ﺧﺪﻣﺎت ﺻﻴﺎﻧﺔ اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي واﻟﺘﺒﺮﻳﺪ ﻓﻲ ﺷﺮﻛﺔ اﻟﺒﺘﺮول اﻟﻮﻃﻨﻴﺔ اﻟﻜﻮﻳﺘﻴﺔ ﻣﺨﺘﺒﺮ الشركة | ﻳﻨﺎﻳﺮ 2021 | دﻳﺴﻤﺒﺮ 2022 | ﺷﺮﻛﺔ اﻟﺒﺘﺮول اﻟﻮﻃﻨﻴﺔ اﻟﻜﻮﻳﺘﻴﺔ
| || |
Project Name
Owner
Start Date
End Date
Status
MEP Projects
Operation and Maintenance of Electrical Equipment
for Public Authority for Civil Information
Public Authority for Civil Information
October 2004
October 2006
Executed
OPM & Maintenance & Repair of Engineering Services For
Plant Room at Public Authority of Applied Education and
Training - PAAET - Tower - Head Quarter of Ministry
PAAET
November 2021
November 2024
Executed
OPM & Maintenance & Repair of Engineering Services For Plant Room at Public Authority of Applied Education and Training PAAET (East Central Plant)
PAAET
July 2020
January 2021
Executed
OPM & Repair of Water Supply System, Sewage & FF For Kuwait Fire Department
Kuwait Fire Department
May 2019
May 2022
Executed
Operation, Maintenance & Repair of Central A/C Units
for Special Education School & Religious Inst
Ministry of Education
January 2005
January 2007
Executed
Maintenance Services of HVAC And Refrigeration
Work At Kuwait National Petroleum Company -(KNPC LAB)
KNPC
May 2021
May 2022
Executed
Operation, Maintenance & Repair of HVAC At Kuwait
National Guard sites
KNG
April 2021
April 2024
Executed
Operation, maintenance & repair of all Engineering
Works at Commercial Business Studies - PAAET
PAAET
April 2019
October 2019
Executed
Maintenance & Services of HVAC for Petrochemical
Industry Co.
PIC
October 2008
September 2011
Executed
Operation, Maintenance & Repair of 14 Chillers Plants
for Ministry of Interior
Ministry of Interior
April 2007
April 2010
Executed
